District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 287 Cooks Ln, Franklin, TX, 77856 TX (979) 828-9940 robcoesd@gmail.com |
| Staff & Key Contacts | ESD Staff |
| Open Records Policy | Guidelines for Submitting Public Records Requests |
| Board Meetings | Monthly Board Meetings |
| Meeting Notices & Agenda | Monthly Board Meetings |
| Approved Meeting Minutes | Monthly Board Meetings |
| Current Budget | Budegts |
| Past Two Years' Budget | Budegts |
| Changes to Budget | Budegts |
| Property Tax Revenue | Robertson County ESD Tax Rates( Table) |
| Tax Rate - Maintenance and Operations | Robertson County ESD Tax Rates( Table) |
| Tax Rate - Debt Service | Robertson County ESD Tax Rates( Table) |
| Financial Audit | Audits |
